CompareBitmaps/en: Porovnání verzí
(Založena nová stránka s textem „Type Color“) |
|||
| (Není zobrazeno 29 mezilehlých verzí od stejného uživatele.) | |||
| Řádek 18: | Řádek 18: | ||
Type [[Special:MyLanguage/Data types#Bitmap | Bitmap]] | Type [[Special:MyLanguage/Data types#Bitmap | Bitmap]] | ||
| − | + | Bitmap comapred first. | |
<span id="bitmapb-"></span> | <span id="bitmapb-"></span> | ||
| Řádek 25: | Řádek 25: | ||
Type [[Special:MyLanguage/Data types#Bitmap | Bitmap]] | Type [[Special:MyLanguage/Data types#Bitmap | Bitmap]] | ||
| − | + | Bitmap comapred second. | |
<span id="maskmodea-"></span> | <span id="maskmodea-"></span> | ||
| Řádek 32: | Řádek 32: | ||
Type [[Special:MyLanguage/Data types#Number | Number]] | Type [[Special:MyLanguage/Data types#Number | Number]] | ||
| − | Mask | + | Mask mose for BitmapA (0=none, 1=user mask, 2=automatic mask). |
<span id="maskmodeb-"></span> | <span id="maskmodeb-"></span> | ||
| Řádek 39: | Řádek 39: | ||
Type [[Special:MyLanguage/Data types#Number | Number]] | Type [[Special:MyLanguage/Data types#Number | Number]] | ||
| − | Mask | + | Mask mode for BitmapB (0=none, 1=user mask, 2=automatic mask). |
=== MaskColorA === | === MaskColorA === | ||
| Řádek 45: | Řádek 45: | ||
Type [[Special:MyLanguage/Data types#Color | Color]] | Type [[Special:MyLanguage/Data types#Color | Color]] | ||
| − | + | Color of mask in BitmapA (only used for [[#maskmodea-| MaskModeA]]=1). | |
=== MaskColorB === | === MaskColorB === | ||
| − | + | Type [[Special:MyLanguage/Data types#Color | Color]] | |
| − | + | Color of mask in BitmapB (only used for [[#maskmodeb-| MaskModeB]]=1). | |
=== OnlyIfNotNull === | === OnlyIfNotNull === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | If the value is 1, the command will be executed only if both bitmaps are specified. | |
=== Enabled === | === Enabled === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Enables or disables the command. If the value is 0, the command will not be executed. | |
=== PreWait === | === PreWait === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Delay in milliseconds before executing a command. It has no effect if Enabled=0. | |
=== PostWait === | === PostWait === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Delay in milliseconds before executing the command. It has no effect if Enabled=0. | |
| − | == | + | == Output parameters == |
<span id="equal-"></span> | <span id="equal-"></span> | ||
=== Equal === | === Equal === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | If [[#bitmapa-| BitmapA]] and [[#bitmapb-| BitmapB]] are identical, the value will be 1, otherwise 0. | |
<span id="notequal-"></span> | <span id="notequal-"></span> | ||
=== NotEqual === | === NotEqual === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Negation of the parameter [[#equal-| Equal]]. If [[#bitmapa-| BitmapA]] and [[#bitmapb-| BitmapB]] are different, the value will be 1, otherwise 0. | |
<span id="acontainsb-"></span> | <span id="acontainsb-"></span> | ||
=== AContainsB === | === AContainsB === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | If [[#bitmapb-| BitmapB]] is part of [[#bitmapa-| BitmapA]], the value will be 1, otherwise 0. | |
<span id="bcontainsa-"></span> | <span id="bcontainsa-"></span> | ||
=== BContainsA === | === BContainsA === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | If [[#bitmapa-| BitmapA]] is part of [[#bitmapb-| BitmapB]], the value will be 1, otherwise 0. | |
| − | == | + | == See also == |
| − | [[Special:MyLanguage/ | + | [[Special:MyLanguage/Using masks|Using masks]] |
Aktuální verze z 3. 2. 2021, 09:50
Obsah
Description
Alias: CMB
Compares 2 bitmaps.
Compares BitmapA with BitmapB and uses the results to set the outputs Equal, NotEqual, AContainsB and BContainsA. The values of the currently set tolerances are taken into account during the comparison. For the comparison, the mask for BitmapA (MaskModeA and MaskColorA parameters) and BitmapB (MaskModeB and MaskColorB parameters) can also be set.
Input parameters
BitmapA
Type Bitmap
Bitmap comapred first.
BitmapB
Type Bitmap
Bitmap comapred second.
MaskModeA
Type Number
Mask mose for BitmapA (0=none, 1=user mask, 2=automatic mask).
MaskModeB
Type Number
Mask mode for BitmapB (0=none, 1=user mask, 2=automatic mask).
MaskColorA
Type Color
Color of mask in BitmapA (only used for MaskModeA=1).
MaskColorB
Type Color
Color of mask in BitmapB (only used for MaskModeB=1).
OnlyIfNotNull
Type Number
If the value is 1, the command will be executed only if both bitmaps are specified.
Enabled
Type Number
Enables or disables the command. If the value is 0, the command will not be executed.
PreWait
Type Number
Delay in milliseconds before executing a command. It has no effect if Enabled=0.
PostWait
Type Number
Delay in milliseconds before executing the command. It has no effect if Enabled=0.
Output parameters
Equal
Type Number
If BitmapA and BitmapB are identical, the value will be 1, otherwise 0.
NotEqual
Type Number
Negation of the parameter Equal. If BitmapA and BitmapB are different, the value will be 1, otherwise 0.
AContainsB
Type Number
If BitmapB is part of BitmapA, the value will be 1, otherwise 0.
BContainsA
Type Number
If BitmapA is part of BitmapB, the value will be 1, otherwise 0.