Checkpoint/en: Porovnání verzí
(Založena nová stránka s textem „Delay in milliseconds before executing the command. It has no effect if Enabled=0.“) |
|||
| (Není zobrazeno 9 mezilehlých verzí od 2 dalších uživatelů.) | |||
| Řádek 7: | Řádek 7: | ||
'''Alias: CP''' | '''Alias: CP''' | ||
| − | '''Saves the current date and time with the set shift, | + | '''Saves the current date and time with the set shift, possibly the time measured in stopwatch mode.''' |
| − | The command detects the current date and time, shifts it by the value given by the [[#shift-|Shift]] parameter and the result formatted according to the [[#format-| Format]] parameter | + | The command detects the current date and time, shifts it by the value given by the [[#shift-|Shift]] parameter, and saves the result formatted according to the [[#format-| Format]] parameter to the [[#timestamp-| Timestamp]] output parameter. The [[#timezone-| TimeZone]] parameter can be used to select whether to use local time or UTC. This command can also be used as a stopwatch to measure the response time, which is measured in milliseconds and stored in the output parameter [[#time-| Time]]. The [[#mode-| Mode]] parameter defines the stopwatch action (start, split time, stop & start). The [[#checkpointid-| CheckpointId]] identifier makes it possible to distinguish individual measurements performed in parallel. |
== Input parameters == | == Input parameters == | ||
| Řádek 21: | Řádek 21: | ||
<span id="shift-"></span> | <span id="shift-"></span> | ||
| + | |||
=== Shift === | === Shift === | ||
[[Special:MyLanguage/Datové typy#String | String]] type | [[Special:MyLanguage/Datové typy#String | String]] type | ||
| − | Current date and time shift in d h:n:s format (e.g. 0=current time, -7= | + | Current date and time shift in d h:n:s format (e.g. 0=current time, -7=1 week ago, -1 12:00=1 and half days ago, 0 1:10:45=1 hour 10 minutes and 45 seconds later). |
<span id="timezone-"></span> | <span id="timezone-"></span> | ||
| Řádek 46: | Řádek 47: | ||
[[Special:MyLanguage/Datové typy#Number | Number]] type | [[Special:MyLanguage/Datové typy#Number | Number]] type | ||
| − | + | Stopwatch mode. (0=start, 1=split time, 2=stop & start). | |
=== Enabled === | === Enabled === | ||
| Řádek 64: | Řádek 65: | ||
[[Special:MyLanguage/Datové typy#Number | Number]] type | [[Special:MyLanguage/Datové typy#Number | Number]] type | ||
| − | + | Delay in milliseconds after executing the command. It has no effect if Enabled=0. | |
| − | == | + | == Output parameters == |
<span id="timestamp-"></span> | <span id="timestamp-"></span> | ||
| Řádek 73: | Řádek 74: | ||
[[Special:MyLanguage/Datové typy#String | String]] type | [[Special:MyLanguage/Datové typy#String | String]] type | ||
| − | + | The resulting date and time shifted by the value of the [[#shift-| Shift]] parameter in the format specified by the [[#format-| Format]] parameter. | |
<span id="time-"></span> | <span id="time-"></span> | ||
| Řádek 80: | Řádek 81: | ||
[[Special:MyLanguage/Datové typy#Number | Number]] type | [[Special:MyLanguage/Datové typy#Number | Number]] type | ||
| − | + | The number of milliseconds since the last stopwatch started. | |
| − | == | + | == See also == |
| − | [[Special:MyLanguage/Příklady použití#Checkpoint | | + | [[Special:MyLanguage/Příklady použití#Checkpoint | Examples of use]] |
Aktuální verze z 3. 2. 2021, 09:39
Obsah
Description
Alias: CP
Saves the current date and time with the set shift, possibly the time measured in stopwatch mode.
The command detects the current date and time, shifts it by the value given by the Shift parameter, and saves the result formatted according to the Format parameter to the Timestamp output parameter. The TimeZone parameter can be used to select whether to use local time or UTC. This command can also be used as a stopwatch to measure the response time, which is measured in milliseconds and stored in the output parameter Time. The Mode parameter defines the stopwatch action (start, split time, stop & start). The CheckpointId identifier makes it possible to distinguish individual measurements performed in parallel.
Input parameters
Format
String type
Required date and time format (d=day number (1-31), dd=day number as 2 digits (01-31), m=month number (1-12), mm=month number as 2 digits (01-12), yy=year last 2 digits (00-99), yyyy=year as 4 digits (0000-9999), h=hour number (0-23), hh=hour number as 2 digits (00-23), n=minute number (0-59), nn=minute number as 2 digits (00-59), s=second number (0-59), ss=second number as 2 digits (00-59), z=milisecond number (0-999), zzz=milisecond number as 3 digits (000-999)).
Shift
String type
Current date and time shift in d h:n:s format (e.g. 0=current time, -7=1 week ago, -1 12:00=1 and half days ago, 0 1:10:45=1 hour 10 minutes and 45 seconds later).
TimeZone
Number type
Time zone selection (0=local, 1=UTC).
CheckpointId
String type
Timestamp identifier.
Mode
Number type
Stopwatch mode. (0=start, 1=split time, 2=stop & start).
Enabled
Number type
Enables or disables the command. If the value is 0, the command will not be executed.
PreWait
Number type
Delay in milliseconds before executing the command. It has no effect if Enabled=0.
PostWait
Number type
Delay in milliseconds after executing the command. It has no effect if Enabled=0.
Output parameters
Timestamp
String type
The resulting date and time shifted by the value of the Shift parameter in the format specified by the Format parameter.
Time
Number type
The number of milliseconds since the last stopwatch started.