DataLoop/en: Porovnání verzí
(Založena nová stránka s textem „Data source. Sets the output parameters for each record and starts the loop body.“) |
(Založena nová stránka s textem „Sequence number of the record. It has a value of 1 for the first record, 2 for the second, etc.“) |
||
| (Není zobrazeno 11 mezilehlých verzí od stejného uživatele.) | |||
| Řádek 9: | Řádek 9: | ||
'''Loop through all data source records.''' | '''Loop through all data source records.''' | ||
| − | + | The loop body starts for each record from the data source specified by the parameter [[#datasource-| DataSource]]. The behavior of the command when an error occurs in the loop body affects the parameter [[#continueonerror-| ContinueOnError]]. The parameters [[#flowname-| FlowName]] and [[#flowdescription-| FlowDescription]] allow user names and descriptions for individual waveforms of the loop body to be used in the report template. | |
== Input parameters == | == Input parameters == | ||
| Řádek 35: | Řádek 35: | ||
=== ContinueOnError === | === ContinueOnError === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Error response mode in the loop body (0=do not continue, 1=continue absorbing errors, 2=continue but fail). With a non-null value, the loop continues, even if an error occurs in the body. Each error will be absorbed, except for mode 2, where the last error will be passed on after the loop completes. | |
=== Enabled === | === Enabled === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Enables or disables the command. If the value is 0, the command will not be executed. | |
=== PreWait === | === PreWait === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Delay in milliseconds before executing a command. It has no effect if Enabled=0. | |
=== PostWait === | === PostWait === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Delay in milliseconds before executing a command. It has no effect if Enabled=0. | |
| − | == | + | == Output parameters == |
=== Record === | === Record === | ||
| − | + | Type [[Special:MyLanguage/Data types#Number | Number]] | |
| − | + | Sequence number of the record. It has a value of 1 for the first record, 2 for the second, etc. | |
Aktuální verze z 27. 1. 2021, 18:35
Obsah
Description
Alias: DL
Loop through all data source records.
The loop body starts for each record from the data source specified by the parameter DataSource. The behavior of the command when an error occurs in the loop body affects the parameter ContinueOnError. The parameters FlowName and FlowDescription allow user names and descriptions for individual waveforms of the loop body to be used in the report template.
Input parameters
FlowName
Type String
Specifies the naming of individual waveforms of the loop body.
FlowDescription
Type String
Specifies the descriptions of individual waveforms of the loop body.
DataSource
Type DataSource
Data source. Sets the output parameters for each record and starts the loop body.
ContinueOnError
Type Number
Error response mode in the loop body (0=do not continue, 1=continue absorbing errors, 2=continue but fail). With a non-null value, the loop continues, even if an error occurs in the body. Each error will be absorbed, except for mode 2, where the last error will be passed on after the loop completes.
Enabled
Type Number
Enables or disables the command. If the value is 0, the command will not be executed.
PreWait
Type Number
Delay in milliseconds before executing a command. It has no effect if Enabled=0.
PostWait
Type Number
Delay in milliseconds before executing a command. It has no effect if Enabled=0.
Output parameters
Record
Type Number
Sequence number of the record. It has a value of 1 for the first record, 2 for the second, etc.